When did your child say his/her first word?
- Number of Voters
- 248
- First Vote
- Saturday, 24 January 2009 01:20
- Last Vote
- Monday, 06 February 2012 07:57
When did your child say his/her first word?
| Hits | Percent | Graph |
|---|---|---|
| Before 10 months | ||
| 61 | 24.6% | |
| 10-12 months | ||
| 45 | 18.1% | |
| After 24 months | ||
| 35 | 14.1% | |
| 13-15 months | ||
| 33 | 13.3% | |
| No words yet | ||
| 32 | 12.9% | |
| 16-18 months | ||
| 19 | 7.7% | |
| 19-21 months | ||
| 13 | 5.2% | |
| 22-24 months | ||
| 10 | 4% | |
When did your child say his/her first word?