When did your child say his/her first word?
- Number of Voters
- 105
- First Vote
- Saturday, 24 January 2009 01:20
- Last Vote
- Saturday, 27 February 2010 19:32
When did your child say his/her first word?
| Hits | Percent | Graph |
|---|---|---|
| Before 10 months | ||
| 25 | 23.8% | |
| 10-12 months | ||
| 18 | 17.1% | |
| No words yet | ||
| 16 | 15.2% | |
| 13-15 months | ||
| 16 | 15.2% | |
| After 24 months | ||
| 12 | 11.4% | |
| 16-18 months | ||
| 9 | 8.6% | |
| 19-21 months | ||
| 5 | 4.8% | |
| 22-24 months | ||
| 4 | 3.8% | |
When did your child say his/her first word?