When did your child say his/her first word?
- Number of Voters
- 128
- First Vote
- Saturday, 24 January 2009 01:20
- Last Vote
- Thursday, 19 August 2010 02:31
When did your child say his/her first word?
| Hits | Percent | Graph |
|---|---|---|
| Before 10 months | ||
| 34 | 26.6% | |
| 10-12 months | ||
| 22 | 17.2% | |
| 13-15 months | ||
| 21 | 16.4% | |
| No words yet | ||
| 18 | 14.1% | |
| After 24 months | ||
| 13 | 10.2% | |
| 16-18 months | ||
| 10 | 7.8% | |
| 19-21 months | ||
| 5 | 3.9% | |
| 22-24 months | ||
| 5 | 3.9% | |
When did your child say his/her first word?